Date	Expense	Payee	Amount	Miles	$/mile	$/mile Amount	Gallons	$/Gal	Fuel Cost	Account	Check#	Unit	Notes
Monday, December 10, 2001	Taxes	The Taxman		.345					$2345	Checking	3469		property tax on 123 Main St
Tuesday, December 18, 2001	Insurance	Insurance Company		.345					$435	Checking	3470	apt #2a	
Wednesday, January 9, 2002	Repairs	Joe Handyman		.345					$65	Checking	3471	apt #2b	fix leaky toilet
Friday, January 25, 2002	Utilities	Gas & Electric Co.		.345					$456	Checking	3472	apt #2a	
Tuesday, February 12, 2002	Cleaning and Maintenance	Joe Handyman		.345					$256	Checking	3473	apt #2b	replace disposal
Tuesday, February 19, 2002	Repairs	Joe Handyman		.345					$75	Checking	3474	apt #2a	fix doorbell
Wednesday, February 20, 2002	Utilities	Gas & Electric Co.		.345					$395	Checking	3475	apt #2a	
Wednesday, March 20, 2002	Office Supplies	The Office Supply Store		.345					$58	Master Card	3476		
Monday, March 25, 2002	Utilities	Gas & Electric Co.		.345					$287	Checking	3477	apt #2a	
Friday, April 5, 2002	Professional Fees	Doug Bernet, CPA		.345					$245	Checking	3478	apt #2a	tax preparation
Wednesday, April 10, 2002	Taxes	The Taxman		.345					$2587	Checking	3479		property tax on 123 Main St
Thursday, April 18, 2002	Meals or Entertainment	Redwood Valley Grille	25	.345	$8.62				$44	Master Card			Dinner with Dick
Friday, April 26, 2002	Utilities	Gas & Electric Co.		.345					$252	Checking	3480	apt #2a	
Saturday, April 27, 2002	Insurance	Insurance Company		.345					$435	Checking	3481	apt #2a	
Saturday, April 27, 2002	Repairs	Joe Handyman		.345					$145	Checking	3482	apt #2a	fix dishwasher
Saturday, April 27, 2002	Auto and travel	Gas & Oil Stop	10	.345	$3.45	20.10	1.49	$29.95	$29.95	Visa			
